MWINS's Level Logs
Level:
1
1
Current EXP:
165
165
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
MWINS | 10 | Prompt Rewards (Received rewards for submission (#192)) | 10 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#170)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#169)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#168)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#167)) | 11 months ago | |
MWINS | 35 | Prompt Rewards (Received rewards for submission (#165)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#161)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#102)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#93)) | 11 months ago | |
MWINS | 10 | Prompt Rewards (Received rewards for submission (#92)) | 11 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|
Latest Level-Up Activity
Old Level | New Level | Date |
---|